| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the West Virginia Cash 6/25, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 924 | 0.5% | 191.7 | 0 | 0.0% | - |
| One | 10,296 | 5.8% | 17.2 | 6 | 6.0% | 28 47 48 73 78 |
| Two | 38,610 | 21.8% | 4.6 | 23 | 23.0% | 1 9 12 14 16 |
| Three | 62,920 | 35.5% | 2.8 | 35 | 35.0% | 2 6 7 8 13 |
| Four | 47,190 | 26.6% | 3.8 | 22 | 22.0% | 3 4 5 11 19 |
| Five | 15,444 | 8.7% | 11.5 | 13 | 13.0% | 10 18 24 37 38 |
| Six | 1,716 | 1.0% | 103.2 | 1 | 1.0% | 70 |
| Low Numbers ? The Low Numbers filters for the West Virginia Cash 6/25, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the West Virginia Cash 6/25, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 38,760 | 21.9% | 4.6 | 19 | 19.0% | 14 15 16 18 21 |
| 2-1-1-1-1-0 | 77,520 | 43.8% | 2.3 | 38 | 38.0% | 1 4 7 8 10 |
| 2-2-1-1-0-0 | 29,070 | 16.4% | 6.1 | 18 | 18.0% | 6 9 22 25 26 |
| 2-2-2-0-0-0 | 1,140 | 0.6% | 155.4 | 3 | 3.0% | 44 62 92 |
| 3-1-1-1-0-0 | 19,380 | 10.9% | 9.1 | 13 | 13.0% | 2 5 11 13 28 |
| 3-2-1-0-0-0 | 6,840 | 3.9% | 25.9 | 6 | 6.0% | 3 12 55 77 91 |
| 3-3-0-0-0-0 | 190 | 0.1% | 932.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 3,420 | 1.9% | 51.8 | 2 | 2.0% | 76 93 |
| 4-2-0-0-0-0 | 380 | 0.2% | 466.1 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 380 | 0.2% | 466.1 | 1 | 1.0% | 88 |
| 6-0-0-0-0-0 | 20 | 0.0% | 8855.0 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the West Virginia Cash 6/25, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 24 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Sum of Line ? The Sum of Line filters for the West Virginia Cash 6/25, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 99,440 | 56.1% | 1.8 | 63 | 63.0% | 1 2 3 7 8 |
| 81 - 100 | 63,836 | 36.0% | 2.8 | 27 | 27.0% | 5 6 13 20 26 |
| 101 - 120 | 13,436 | 7.6% | 13.2 | 8 | 8.0% | 4 22 25 28 37 |
| 121 - 135 | 388 | 0.2% | 456.4 | 2 | 2.0% | 34 88 |
| Last Digit ? The Last Digit filters for the West Virginia Cash 6/25, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the West Virginia Cash 6/25, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 36,855 | 20.8% | 4.8 | 23 | 23.0% | 2 3 6 12 18 |
| 2-1-1-1-1-0 | 91,665 | 51.8% | 1.9 | 54 | 54.0% | 7 9 10 11 13 |
| 2-2-1-1-0-0 | 36,477 | 20.6% | 4.9 | 21 | 21.0% | 1 4 5 16 29 |
| 2-2-2-0-0-0 | 1,344 | 0.8% | 131.8 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 8,064 | 4.6% | 22.0 | 1 | 1.0% | 100 |
| 3-2-1-0-0-0 | 2,674 | 1.5% | 66.2 | 1 | 1.0% | 8 |
| 3-3-0-0-0-0 | 21 | 0.0% | 8433.3 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the West Virginia Cash 6/25, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 8,008 | 4.5% | 22.1 | 5 | 5.0% | 21 25 43 54 96 |
| One | 39,312 | 22.2% | 4.5 | 26 | 26.0% | 5 13 22 23 27 |
| Two | 65,520 | 37.0% | 2.7 | 30 | 30.0% | 1 7 8 9 10 |
| Three | 47,040 | 26.6% | 3.8 | 29 | 29.0% | 2 4 6 11 14 |
| Four | 15,120 | 8.5% | 11.7 | 10 | 10.0% | 3 24 30 38 45 |
| Five | 2,016 | 1.1% | 87.8 | 0 | 0.0% | 0 |
| Six | 84 | 0.0% | 2108.3 | 0 | 0.0% | - |
| Lucky Numbers ? Lucky Numbers filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 5 Horizontal ? 5 Horizontal filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 21 | 21.0% | 15 16 18 26 29 |
| 2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 30 | 30.0% | 6 8 14 19 21 |
| 2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 6 | 6.0% | 27 32 48 62 72 |
| 3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 20 | 20.0% | 1 5 7 13 17 |
| 3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 17 | 17.0% | 2 3 4 9 10 |
| 3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 0 | 0.0% | - |
| 4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 4 | 4.0% | 28 34 76 93 |
| 4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 1 | 1.0% | 44 |
| 5-1-0-0-0 | 100 | 0.1% | 1771.0 | 1 | 1.0% | 88 |
| 5 Vertical ? 5 Vertical filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 5 Diagonal A ? 5 Diagonal A filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | 31,250 | 17.6% | 5.7 | 19 | 19.0% | 2 3 7 13 16 |
| 2-2-1-1-0 | 75,000 | 42.3% | 2.4 | 32 | 32.0% | 1 5 9 12 14 |
| 2-2-2-0-0 | 10,000 | 5.6% | 17.7 | 7 | 7.0% | 25 30 41 48 68 |
| 3-1-1-1-0 | 25,000 | 14.1% | 7.1 | 15 | 15.0% | 17 20 26 31 33 |
| 3-2-1-0-0 | 30,000 | 16.9% | 5.9 | 24 | 24.0% | 4 6 8 10 11 |
| 3-3-0-0-0 | 1,000 | 0.6% | 177.1 | 2 | 2.0% | 18 76 |
| 4-1-1-0-0 | 3,750 | 2.1% | 47.2 | 0 | 0.0% | 0 |
| 4-2-0-0-0 | 1,000 | 0.6% | 177.1 | 1 | 1.0% | 91 |
| 5-1-0-0-0 | 100 | 0.1% | 1771.0 | 0 | 0.0% | - |
| 5 Diagonal B ? 5 Diagonal B filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-1-1-1-1 | ||||||
| 2-2-1-1-0 | ||||||
| 2-2-2-0-0 | ||||||
| 3-1-1-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-2-1-0-0 | ||||||
| 3-3-0-0-0 | ||||||
| 4-1-1-0-0 | ||||||
| 4-2-0-0-0 | ||||||
| 5-1-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 27 | 27.0% | 2 3 5 11 23 |
| One | 33,649 | 19.0% | 5.3 | 15 | 15.0% | 1 9 14 16 27 |
| Two | 26,334 | 14.9% | 6.7 | 12 | 12.0% | 4 10 17 21 33 |
| Three-Four | 35,853 | 20.2% | 4.9 | 15 | 15.0% | 8 19 24 25 26 |
| Five-Six | 20,196 | 11.4% | 8.8 | 19 | 19.0% | 6 7 12 15 18 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 8 | 8.0% | 20 29 41 42 53 |
| Nine+ | 8,008 | 4.5% | 22.1 | 4 | 4.0% | 13 37 85 95 |
| 2nd to 3rd ? 2nd to 3rd filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 27 | 27.0% | 1 7 12 13 20 |
| One | 33,649 | 19.0% | 5.3 | 18 | 18.0% | 10 32 36 48 49 |
| Two | 26,334 | 14.9% | 6.7 | 14 | 14.0% | 4 14 17 19 22 |
| Three-Four | 35,853 | 20.2% | 4.9 | 16 | 16.0% | 6 8 11 15 18 |
| Five-Six | 20,196 | 11.4% | 8.8 | 17 | 17.0% | 5 16 21 38 40 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 5 | 5.0% | 31 66 70 71 98 |
| Nine+ | 8,008 | 4.5% | 22.1 | 3 | 3.0% | 2 3 9 |
| 4th to 5th ? 4th to 5th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the West Virginia Cash 6/25. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 42,504 | 24.0% | 4.2 | 26 | 26.0% | 8 9 12 24 26 |
| One | 33,649 | 19.0% | 5.3 | 14 | 14.0% | 2 4 13 27 28 |
| Two | 26,334 | 14.9% | 6.7 | 13 | 13.0% | 11 15 17 20 25 |
| Three-Four | 35,853 | 20.2% | 4.9 | 23 | 23.0% | 3 6 14 18 21 |
| Five-Six | 20,196 | 11.4% | 8.8 | 11 | 11.0% | 1 5 29 30 45 |
| Seven-Eight | 10,556 | 6.0% | 16.8 | 5 | 5.0% | 16 36 42 43 99 |
| Nine+ | 8,008 | 4.5% | 22.1 | 8 | 8.0% | 7 10 19 35 53 |