Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Spain / Bonoloto 6/49 + B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 134,596 | 1.0% | 103.9 | 2 | 2.0% | 57 87 |
One | 1,062,600 | 7.6% | 13.2 | 8 | 8.0% | 48 71 75 78 89 |
Two | 3,187,800 | 22.8% | 4.4 | 19 | 19.0% | 2 3 5 8 13 |
Three | 4,655,200 | 33.3% | 3.0 | 36 | 36.0% | 1 4 9 10 17 |
Four | 3,491,400 | 25.0% | 4.0 | 24 | 24.0% | 6 7 11 14 22 |
Five | 1,275,120 | 9.1% | 11.0 | 8 | 8.0% | 12 47 49 64 69 |
Six | 177,100 | 1.3% | 79.0 | 3 | 3.0% | 26 41 50 |
Low Numbers ? The Low Numbers filters for the Spain / Bonoloto 6/49 + B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
Consecutive ? The Consecutive filters for the Spain / Bonoloto 6/49 + B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 7,059,052 | 50.5% | 2.0 | 54 | 54.0% | 4 5 8 11 12 |
2-1-1-1-1-0 | 5,430,040 | 38.8% | 2.6 | 34 | 34.0% | 1 3 9 14 15 |
2-2-1-1-0-0 | 814,506 | 5.8% | 17.2 | 6 | 6.0% | 2 7 10 28 32 |
2-2-2-0-0-0 | 13,244 | 0.1% | 1055.9 | 0 | 0.0% | - |
3-1-1-1-0-0 | 543,004 | 3.9% | 25.8 | 5 | 5.0% | 73 82 88 92 99 |
3-2-1-0-0-0 | 79,464 | 0.6% | 176.0 | 1 | 1.0% | 6 |
3-3-0-0-0-0 | 946 | 0.0% | 14782.0 | 0 | 0.0% | - |
4-1-1-0-0-0 | 39,732 | 0.3% | 352.0 | 0 | 0.0% | - |
4-2-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 44 | 0.0% | - | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Spain / Bonoloto 6/49 + B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
5 - 15 | ||||||
16 - 20 | ||||||
21 - 25 | ||||||
26 - 30 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
31 - 35 | ||||||
36 - 40 | ||||||
41 - 48 | ||||||
Sum of Line ? The Sum of Line filters for the Spain / Bonoloto 6/49 + B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
21 - 80 | 219,939 | 1.6% | 63.6 | 1 | 1.0% | 6 |
81 - 100 | 715,212 | 5.1% | 19.6 | 4 | 4.0% | 21 36 82 90 |
101 - 120 | 1,704,941 | 12.2% | 8.2 | 10 | 10.0% | 1 20 27 29 30 |
121 - 140 | 2,796,543 | 20.0% | 5.0 | 18 | 18.0% | 7 16 31 33 38 |
141 - 160 | 3,269,469 | 23.4% | 4.3 | 17 | 17.0% | 9 12 15 17 19 |
161 - 180 | 2,750,739 | 19.7% | 5.1 | 28 | 28.0% | 2 3 4 5 8 |
181 - 200 | 1,647,697 | 11.8% | 8.5 | 15 | 15.0% | 13 14 26 46 47 |
201 - 220 | 677,396 | 4.8% | 20.6 | 6 | 6.0% | 18 28 49 52 66 |
221 - 279 | 201,880 | 1.4% | 69.3 | 1 | 1.0% | 73 |
Last Digit ? The Last Digit filters for the Spain / Bonoloto 6/49 + B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Spain / Bonoloto 6/49 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 2,154,000 | 15.4% | 6.5 | 14 | 14.0% | 5 10 22 25 26 |
2-1-1-1-1-0 | 6,661,550 | 47.6% | 2.1 | 50 | 50.0% | 1 2 6 7 11 |
2-2-1-1-0-0 | 3,296,100 | 23.6% | 4.2 | 22 | 22.0% | 3 4 8 9 18 |
2-2-2-0-0-0 | 151,000 | 1.1% | 92.6 | 4 | 4.0% | 27 31 54 78 |
3-1-1-1-0-0 | 1,157,480 | 8.3% | 12.1 | 7 | 7.0% | 16 41 57 58 59 |
3-2-1-0-0-0 | 477,200 | 3.4% | 29.3 | 3 | 3.0% | 30 55 72 |
3-3-0-0-0-0 | 7,400 | 0.1% | 1889.7 | 0 | 0.0% | - |
4-1-1-0-0-0 | 69,630 | 0.5% | 200.8 | 0 | 0.0% | - |
4-2-0-0-0-0 | 8,200 | 0.1% | 1705.3 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,252 | 0.0% | 11169.2 | 0 | 0.0% | - |
6-0-0-0-0-0 | 4 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Spain / Bonoloto 6/49 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Prime Numbers ? Prime Numbers filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,344,904 | 9.6% | 10.4 | 13 | 13.0% | 8 9 32 45 46 |
One | 4,173,840 | 29.8% | 3.4 | 32 | 32.0% | 2 3 5 7 10 |
Two | 4,869,480 | 34.8% | 2.9 | 28 | 28.0% | 4 13 20 21 22 |
Three | 2,722,720 | 19.5% | 5.1 | 20 | 20.0% | 1 11 12 14 26 |
Four | 765,765 | 5.5% | 18.3 | 6 | 6.0% | 6 35 41 67 69 |
Five | 102,102 | 0.7% | 137.0 | 1 | 1.0% | 50 |
Six | 5,005 | 0.0% | 2794.0 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
7 Horizontal ? 7 Horizontal filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 5 | 5.0% | 33 44 58 91 98 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 35 | 35.0% | 3 4 8 11 12 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 31 | 31.0% | 1 2 7 10 14 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 1 | 1.0% | 66 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 20 | 20.0% | 5 15 16 17 18 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 8 | 8.0% | 6 9 27 70 72 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 0 | 0.0% | 0 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Vertical ? 7 Vertical filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
7 Diagonal A ? 7 Diagonal A filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 6 | 6.0% | 9 16 36 58 77 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 40 | 40.0% | 1 3 5 8 11 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 29 | 29.0% | 4 7 10 13 18 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 4 | 4.0% | 17 24 29 69 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 11 | 11.0% | 2 6 26 33 38 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 7 | 7.0% | 20 43 49 73 75 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 3 | 3.0% | 21 30 34 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Diagonal B ? 7 Diagonal B filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
Decades ? Decades filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | 1,980,000 | 14.2% | 7.1 | 9 | 9.0% | 11 16 19 31 34 |
2-2-1-1-0 | 5,346,000 | 38.2% | 2.6 | 41 | 41.0% | 1 2 3 7 9 |
2-2-2-0-0 | 801,900 | 5.7% | 17.4 | 5 | 5.0% | 4 49 66 79 96 |
3-1-1-1-0 | 2,112,000 | 15.1% | 6.6 | 15 | 15.0% | 18 23 38 41 47 |
3-2-1-0-0 | 2,851,200 | 20.4% | 4.9 | 25 | 25.0% | 5 6 8 15 17 |
3-3-0-0-0 | 126,720 | 0.9% | 110.4 | 1 | 1.0% | 24 |
4-1-1-0-0 | 554,400 | 4.0% | 25.2 | 2 | 2.0% | 88 93 |
4-2-0-0-0 | 166,320 | 1.2% | 84.1 | 2 | 2.0% | 73 100 |
5-1-0-0-0 | 44,352 | 0.3% | 315.3 | 0 | 0.0% | - |
6-0-0-0-0 | 924 | 0.0% | 15134.0 | 0 | 0.0% | - |
Dozens ? Dozens filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-2-1-1 | ||||||
2-2-2-0 | ||||||
3-1-1-1 | ||||||
3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-3-0-0 | ||||||
4-1-1-0 | ||||||
4-2-0-0 | ||||||
5-1-0-0 | ||||||
6-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 10 | 10.0% | 1 2 6 9 20 |
One | 1,533,939 | 11.0% | 9.1 | 10 | 10.0% | 4 21 36 41 49 |
Two | 1,370,754 | 9.8% | 10.2 | 12 | 12.0% | 29 33 34 42 45 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 18 | 18.0% | 22 23 25 37 48 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 10 | 10.0% | 17 26 35 38 43 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 6 | 6.0% | 8 11 16 30 31 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 34 | 34.0% | 3 5 7 10 12 |
2nd to 3rd ? 2nd to 3rd filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 11 | 11.0% | 14 25 42 45 48 |
One | 1,533,939 | 11.0% | 9.1 | 5 | 5.0% | 26 72 79 90 100 |
Two | 1,370,754 | 9.8% | 10.2 | 10 | 10.0% | 5 15 16 21 31 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 14 | 14.0% | 1 6 10 12 17 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 17 | 17.0% | 4 13 24 33 34 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 13 | 13.0% | 3 18 23 29 30 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 30 | 30.0% | 2 7 8 9 11 |
4th to 5th ? 4th to 5th filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
5th to 6th ? 5th to 6th filters for the Spain / Bonoloto 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 11 | 11.0% | 18 28 32 39 52 |
One | 1,533,939 | 11.0% | 9.1 | 20 | 20.0% | 11 14 15 17 22 |
Two | 1,370,754 | 9.8% | 10.2 | 9 | 9.0% | 8 9 13 19 27 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 13 | 13.0% | 3 4 5 23 26 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 13 | 13.0% | 10 12 20 33 34 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 8 | 8.0% | 2 42 58 72 78 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 26 | 26.0% | 1 6 7 16 21 |