Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Greek Lotto 6/49 for 10 years, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 134,596 | 1.0% | 103.9 | 0 | 0.0% | - |
One | 1,062,600 | 7.6% | 13.2 | 9 | 9.0% | 6 8 27 51 63 |
Two | 3,187,800 | 22.8% | 4.4 | 18 | 18.0% | 2 4 18 28 30 |
Three | 4,655,200 | 33.3% | 3.0 | 35 | 35.0% | 1 7 9 12 13 |
Four | 3,491,400 | 25.0% | 4.0 | 21 | 21.0% | 5 10 21 24 26 |
Five | 1,275,120 | 9.1% | 11.0 | 14 | 14.0% | 3 11 22 23 29 |
Six | 177,100 | 1.3% | 79.0 | 3 | 3.0% | 36 83 98 |
Low Numbers ? The Low Numbers filters for the Greek Lotto 6/49 for 10 years, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
Consecutive ? The Consecutive filters for the Greek Lotto 6/49 for 10 years, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 7,059,052 | 50.5% | 2.0 | 59 | 59.0% | 2 4 9 10 11 |
2-1-1-1-1-0 | 5,430,040 | 38.8% | 2.6 | 32 | 32.0% | 1 3 5 6 7 |
2-2-1-1-0-0 | 814,506 | 5.8% | 17.2 | 6 | 6.0% | 18 35 62 66 71 |
2-2-2-0-0-0 | 13,244 | 0.1% | 1055.9 | 0 | 0.0% | - |
3-1-1-1-0-0 | 543,004 | 3.9% | 25.8 | 1 | 1.0% | 78 |
3-2-1-0-0-0 | 79,464 | 0.6% | 176.0 | 0 | 0.0% | - |
3-3-0-0-0-0 | 946 | 0.0% | 14782.0 | 0 | 0.0% | - |
4-1-1-0-0-0 | 39,732 | 0.3% | 352.0 | 2 | 2.0% | 73 88 |
4-2-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 44 | 0.0% | - | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Greek Lotto 6/49 for 10 years, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
5 - 15 | ||||||
16 - 20 | ||||||
21 - 25 | ||||||
26 - 30 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
31 - 35 | ||||||
36 - 40 | ||||||
41 - 48 | ||||||
Sum of Line ? The Sum of Line filters for the Greek Lotto 6/49 for 10 years, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
21 - 80 | 219,939 | 1.6% | 63.6 | 3 | 3.0% | 2 36 86 |
81 - 100 | 715,212 | 5.1% | 19.6 | 3 | 3.0% | 8 38 67 |
101 - 120 | 1,704,941 | 12.2% | 8.2 | 17 | 17.0% | 16 17 22 28 35 |
121 - 140 | 2,796,543 | 20.0% | 5.0 | 25 | 25.0% | 7 10 13 14 15 |
141 - 160 | 3,269,469 | 23.4% | 4.3 | 18 | 18.0% | 3 6 12 20 42 |
161 - 180 | 2,750,739 | 19.7% | 5.1 | 16 | 16.0% | 9 11 18 21 24 |
181 - 200 | 1,647,697 | 11.8% | 8.5 | 7 | 7.0% | 1 4 27 39 65 |
201 - 220 | 677,396 | 4.8% | 20.6 | 9 | 9.0% | 5 25 33 47 68 |
221 - 279 | 201,880 | 1.4% | 69.3 | 2 | 2.0% | 29 88 |
Last Digit ? The Last Digit filters for the Greek Lotto 6/49 for 10 years, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Greek Lotto 6/49 for 10 years, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 2,154,000 | 15.4% | 6.5 | 17 | 17.0% | 4 8 15 17 18 |
2-1-1-1-1-0 | 6,661,550 | 47.6% | 2.1 | 47 | 47.0% | 1 2 3 5 6 |
2-2-1-1-0-0 | 3,296,100 | 23.6% | 4.2 | 24 | 24.0% | 9 10 12 14 22 |
2-2-2-0-0-0 | 151,000 | 1.1% | 92.6 | 1 | 1.0% | 30 |
3-1-1-1-0-0 | 1,157,480 | 8.3% | 12.1 | 6 | 6.0% | 21 32 45 51 75 |
3-2-1-0-0-0 | 477,200 | 3.4% | 29.3 | 3 | 3.0% | 49 57 87 |
3-3-0-0-0-0 | 7,400 | 0.1% | 1889.7 | 0 | 0.0% | - |
4-1-1-0-0-0 | 69,630 | 0.5% | 200.8 | 2 | 2.0% | 11 82 |
4-2-0-0-0-0 | 8,200 | 0.1% | 1705.3 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,252 | 0.0% | 11169.2 | 0 | 0.0% | - |
6-0-0-0-0-0 | 4 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Greek Lotto 6/49 for 10 years, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Prime Numbers ? Prime Numbers filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,344,904 | 9.6% | 10.4 | 7 | 7.0% | 4 6 25 27 56 |
One | 4,173,840 | 29.8% | 3.4 | 33 | 33.0% | 2 3 5 7 9 |
Two | 4,869,480 | 34.8% | 2.9 | 26 | 26.0% | 8 13 16 17 20 |
Three | 2,722,720 | 19.5% | 5.1 | 28 | 28.0% | 1 11 12 14 19 |
Four | 765,765 | 5.5% | 18.3 | 6 | 6.0% | 22 36 47 70 85 |
Five | 102,102 | 0.7% | 137.0 | 0 | 0.0% | - |
Six | 5,005 | 0.0% | 2794.0 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
7 Horizontal ? 7 Horizontal filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 8 | 8.0% | 15 30 42 43 51 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 42 | 42.0% | 3 4 6 7 9 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 29 | 29.0% | 1 2 8 13 16 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 2 | 2.0% | 35 91 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 9 | 9.0% | 11 19 33 38 65 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 10 | 10.0% | 5 18 27 29 36 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 0 | 0.0% | 0 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Vertical ? 7 Vertical filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
7 Diagonal A ? 7 Diagonal A filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 3 | 3.0% | 61 63 87 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 41 | 41.0% | 3 7 10 14 19 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 33 | 33.0% | 2 4 5 6 8 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 2 | 2.0% | 20 60 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 11 | 11.0% | 1 23 30 34 40 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 6 | 6.0% | 16 26 37 38 95 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 1 | 1.0% | 21 |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 3 | 3.0% | 42 58 64 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Diagonal B ? 7 Diagonal B filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
Decades ? Decades filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | 1,980,000 | 14.2% | 7.1 | 15 | 15.0% | 10 12 13 17 21 |
2-2-1-1-0 | 5,346,000 | 38.2% | 2.6 | 44 | 44.0% | 1 3 4 6 7 |
2-2-2-0-0 | 801,900 | 5.7% | 17.4 | 4 | 4.0% | 25 35 40 67 |
3-1-1-1-0 | 2,112,000 | 15.1% | 6.6 | 16 | 16.0% | 9 20 24 32 34 |
3-2-1-0-0 | 2,851,200 | 20.4% | 4.9 | 14 | 14.0% | 2 8 18 27 33 |
3-3-0-0-0 | 126,720 | 0.9% | 110.4 | 0 | 0.0% | - |
4-1-1-0-0 | 554,400 | 4.0% | 25.2 | 6 | 6.0% | 5 19 29 36 75 |
4-2-0-0-0 | 166,320 | 1.2% | 84.1 | 0 | 0.0% | 0 |
5-1-0-0-0 | 44,352 | 0.3% | 315.3 | 1 | 1.0% | 88 |
6-0-0-0-0 | 924 | 0.0% | 15134.0 | 0 | 0.0% | - |
Dozens ? Dozens filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-2-1-1 | ||||||
2-2-2-0 | ||||||
3-1-1-1 | ||||||
3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-3-0-0 | ||||||
4-1-1-0 | ||||||
4-2-0-0 | ||||||
5-1-0-0 | ||||||
6-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 11 | 11.0% | 3 18 31 35 40 |
One | 1,533,939 | 11.0% | 9.1 | 14 | 14.0% | 17 19 20 55 61 |
Two | 1,370,754 | 9.8% | 10.2 | 9 | 9.0% | 5 7 14 16 25 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 16 | 16.0% | 2 13 22 23 24 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 11 | 11.0% | 21 28 48 53 54 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 12 | 12.0% | 10 11 32 33 34 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 27 | 27.0% | 1 4 6 8 9 |
2nd to 3rd ? 2nd to 3rd filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 14 | 14.0% | 1 16 33 35 45 |
One | 1,533,939 | 11.0% | 9.1 | 13 | 13.0% | 8 11 22 23 29 |
Two | 1,370,754 | 9.8% | 10.2 | 11 | 11.0% | 2 4 5 17 19 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 11 | 11.0% | 7 13 15 31 32 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 14 | 14.0% | 28 30 37 38 41 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 8 | 8.0% | 14 21 42 79 82 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 29 | 29.0% | 3 6 9 10 12 |
4th to 5th ? 4th to 5th filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
5th to 6th ? 5th to 6th filters for the Greek Lotto 6/49 for 10 years. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 6 | 6.0% | 7 66 71 73 75 |
One | 1,533,939 | 11.0% | 9.1 | 9 | 9.0% | 5 8 15 18 72 |
Two | 1,370,754 | 9.8% | 10.2 | 9 | 9.0% | 1 26 27 28 30 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 17 | 17.0% | 2 9 21 25 29 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 16 | 16.0% | 6 12 14 16 20 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 11 | 11.0% | 4 17 22 34 45 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 32 | 32.0% | 3 10 11 13 19 |