Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 8,008 | 0.7% | 138.3 | 1 | 1.0% | 23 |
One | 74,256 | 6.7% | 14.9 | 7 | 7.0% | 5 20 28 66 70 |
Two | 247,520 | 22.3% | 4.5 | 24 | 24.0% | 6 8 18 19 31 |
Three | 380,800 | 34.4% | 2.9 | 36 | 36.0% | 2 3 4 9 16 |
Four | 285,600 | 25.8% | 3.9 | 24 | 24.0% | 1 10 11 12 13 |
Five | 99,008 | 8.9% | 11.2 | 8 | 8.0% | 7 15 30 44 54 |
Six | 12,376 | 1.1% | 89.5 | 0 | 0.0% | 0 |
Low Numbers ? The Low Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
Consecutive ? The Consecutive filters for the China Lottery Double Chromosphere 6/33 + 1/16, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 376,740 | 34.0% | 2.9 | 30 | 30.0% | 4 5 6 7 9 |
2-1-1-1-1-0 | 491,400 | 44.4% | 2.3 | 52 | 52.0% | 1 2 3 8 10 |
2-2-1-1-0-0 | 122,850 | 11.1% | 9.0 | 15 | 15.0% | 11 22 24 35 38 |
2-2-2-0-0-0 | 3,276 | 0.3% | 338.1 | 0 | 0.0% | - |
3-1-1-1-0-0 | 81,900 | 7.4% | 13.5 | 3 | 3.0% | 28 44 62 |
3-2-1-0-0-0 | 19,656 | 1.8% | 56.3 | 0 | 0.0% | 0 |
3-3-0-0-0-0 | 378 | 0.0% | 2930.1 | 0 | 0.0% | - |
4-1-1-0-0-0 | 9,828 | 0.9% | 112.7 | 0 | 0.0% | - |
4-2-0-0-0-0 | 756 | 0.1% | 1465.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 756 | 0.1% | 1465.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 28 | 0.0% | 39556.0 | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
5 - 10 | ||||||
11 - 15 | ||||||
16 - 20 | ||||||
21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
26 - 32 | ||||||
Sum of Line ? The Sum of Line filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
21 - 80 | 179,678 | 16.2% | 6.2 | 15 | 15.0% | 6 13 34 35 40 |
81 - 100 | 344,000 | 31.1% | 3.2 | 29 | 29.0% | 1 3 5 8 9 |
101 - 120 | 363,709 | 32.8% | 3.0 | 32 | 32.0% | 2 4 7 11 15 |
121 - 140 | 180,455 | 16.3% | 6.1 | 19 | 19.0% | 10 18 21 22 25 |
141 - 160 | 37,491 | 3.4% | 29.5 | 4 | 4.0% | 23 39 77 83 |
161 - 183 | 2,231 | 0.2% | 496.4 | 1 | 1.0% | 63 |
Last Digit ? The Last Digit filters for the China Lottery Double Chromosphere 6/33 + 1/16, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the China Lottery Double Chromosphere 6/33 + 1/16, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 197,632 | 17.8% | 5.6 | 20 | 20.0% | 8 21 23 24 26 |
2-1-1-1-1-0 | 551,520 | 49.8% | 2.0 | 49 | 49.0% | 1 3 5 6 7 |
2-2-1-1-0-0 | 246,240 | 22.2% | 4.5 | 19 | 19.0% | 9 14 22 31 39 |
2-2-2-0-0-0 | 10,179 | 0.9% | 108.8 | 1 | 1.0% | 99 |
3-1-1-1-0-0 | 72,336 | 6.5% | 15.3 | 8 | 8.0% | 2 12 19 42 67 |
3-2-1-0-0-0 | 26,910 | 2.4% | 41.2 | 3 | 3.0% | 4 47 65 |
3-3-0-0-0-0 | 315 | 0.0% | 3516.1 | 0 | 0.0% | - |
4-1-1-0-0-0 | 2,202 | 0.2% | 503.0 | 0 | 0.0% | - |
4-2-0-0-0-0 | 234 | 0.0% | 4733.2 | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the China Lottery Double Chromosphere 6/33 + 1/16, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Prime Numbers ? Prime Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 74,613 | 6.7% | 14.8 | 5 | 5.0% | 21 23 28 79 87 |
One | 289,674 | 26.2% | 3.8 | 32 | 32.0% | 5 6 8 12 13 |
Two | 402,325 | 36.3% | 2.8 | 37 | 37.0% | 1 2 3 4 9 |
Three | 254,100 | 22.9% | 4.4 | 20 | 20.0% | 7 10 11 29 30 |
Four | 76,230 | 6.9% | 14.5 | 6 | 6.0% | 54 67 75 80 84 |
Five | 10,164 | 0.9% | 109.0 | 0 | 0.0% | - |
Six | 462 | 0.0% | 2397.3 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
4 Horizontal ? 4 Horizontal filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 136,192 | 12.3% | 8.1 | 9 | 9.0% | 13 19 27 42 43 |
2-1-1-1-1-0 | 519,680 | 46.9% | 2.1 | 47 | 47.0% | 4 7 10 11 12 |
2-2-1-1-0-0 | 297,360 | 26.8% | 3.7 | 35 | 35.0% | 1 2 3 5 6 |
2-2-2-0-0-0 | 15,120 | 1.4% | 73.3 | 2 | 2.0% | 35 54 |
3-1-1-1-0-0 | 91,840 | 8.3% | 12.1 | 4 | 4.0% | 34 44 83 88 |
3-2-1-0-0-0 | 42,000 | 3.8% | 26.4 | 2 | 2.0% | 68 80 |
3-3-0-0-0-0 | 616 | 0.1% | 1798.0 | 0 | 0.0% | - |
4-1-1-0-0-0 | 4,200 | 0.4% | 263.7 | 1 | 1.0% | 63 |
4-2-0-0-0-0 | 532 | 0.0% | 2081.9 | 0 | 0.0% | - |
4 Vertical ? 4 Vertical filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
8 Horizontal ? 8 Horizontal filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-2-1-1 | 362,880 | 32.8% | 3.1 | 36 | 36.0% | 1 3 11 13 14 |
2-2-2-0 | 106,624 | 9.6% | 10.4 | 9 | 9.0% | 35 41 54 59 64 |
3-1-1-1 | 139,776 | 12.6% | 7.9 | 8 | 8.0% | 12 16 18 22 26 |
3-2-1-0 | 369,600 | 33.4% | 3.0 | 38 | 38.0% | 2 4 5 7 8 |
3-3-0-0 | 23,520 | 2.1% | 47.1 | 1 | 1.0% | 9 |
4-1-1-0 | 67,872 | 6.1% | 16.3 | 5 | 5.0% | 62 77 83 88 95 |
4-2-0-0 | 29,904 | 2.7% | 37.0 | 2 | 2.0% | 6 44 |
5-1-0-0 | 7,224 | 0.7% | 153.3 | 1 | 1.0% | 63 |
6-0-0-0 | 168 | 0.0% | 6592.7 | 0 | 0.0% | - |
8 Vertical ? 8 Vertical filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-2-1-1 | ||||||
2-2-2-0 | ||||||
3-1-1-1 | ||||||
3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-3-0-0 | ||||||
4-1-1-0 | ||||||
4-2-0-0 | ||||||
5-1-0-0 | ||||||
6-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 201,376 | 18.2% | 5.5 | 22 | 22.0% | 1 3 11 14 24 |
One | 169,911 | 15.3% | 6.5 | 20 | 20.0% | 5 6 8 9 15 |
Two | 142,506 | 12.9% | 7.8 | 11 | 11.0% | 2 18 31 53 57 |
Three-Four | 217,035 | 19.6% | 5.1 | 16 | 16.0% | 4 7 13 19 20 |
Five-Six | 146,510 | 13.2% | 7.6 | 15 | 15.0% | 27 29 40 43 50 |
Seven-Eight | 95,634 | 8.6% | 11.6 | 6 | 6.0% | 10 12 16 17 22 |
Nine+ | 134,596 | 12.2% | 8.2 | 10 | 10.0% | 21 26 32 33 49 |
2nd to 3rd ? 2nd to 3rd filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 201,376 | 18.2% | 5.5 | 17 | 17.0% | 19 21 22 29 33 |
One | 169,911 | 15.3% | 6.5 | 11 | 11.0% | 6 10 20 27 48 |
Two | 142,506 | 12.9% | 7.8 | 16 | 16.0% | 5 12 14 16 30 |
Three-Four | 217,035 | 19.6% | 5.1 | 21 | 21.0% | 1 3 4 15 17 |
Five-Six | 146,510 | 13.2% | 7.6 | 11 | 11.0% | 7 13 44 47 57 |
Seven-Eight | 95,634 | 8.6% | 11.6 | 13 | 13.0% | 2 18 26 37 40 |
Nine+ | 134,596 | 12.2% | 8.2 | 11 | 11.0% | 8 9 11 24 25 |
4th to 5th ? 4th to 5th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
5th to 6th ? 5th to 6th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 201,376 | 18.2% | 5.5 | 21 | 21.0% | 10 17 18 20 22 |
One | 169,911 | 15.3% | 6.5 | 24 | 24.0% | 1 8 9 14 23 |
Two | 142,506 | 12.9% | 7.8 | 9 | 9.0% | 25 32 38 56 61 |
Three-Four | 217,035 | 19.6% | 5.1 | 18 | 18.0% | 4 7 11 19 21 |
Five-Six | 146,510 | 13.2% | 7.6 | 13 | 13.0% | 2 6 12 15 16 |
Seven-Eight | 95,634 | 8.6% | 11.6 | 8 | 8.0% | 13 30 33 42 57 |
Nine+ | 134,596 | 12.2% | 8.2 | 7 | 7.0% | 3 5 31 53 58 |