| Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
| Odd Numbers ? The Odd Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
|---|---|---|---|---|---|---|
| Lines | % | Every | Times | % | History all draws | |
| None | 8,008 | 0.7% | 138.3 | 0 | 0.0% | - |
| One | 74,256 | 6.7% | 14.9 | 9 | 9.0% | 10 21 39 40 42 |
| Two | 247,520 | 22.3% | 4.5 | 24 | 24.0% | 5 7 8 11 20 |
| Three | 380,800 | 34.4% | 2.9 | 34 | 34.0% | 1 4 6 9 13 |
| Four | 285,600 | 25.8% | 3.9 | 28 | 28.0% | 2 3 12 14 16 |
| Five | 99,008 | 8.9% | 11.2 | 3 | 3.0% | 35 38 77 |
| Six | 12,376 | 1.1% | 89.5 | 2 | 2.0% | 32 84 |
| Low Numbers ? The Low Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| Consecutive ? The Consecutive filters for the China Lottery Double Chromosphere 6/33 + 1/16, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 376,740 | 34.0% | 2.9 | 36 | 36.0% | 7 9 10 13 14 |
| 2-1-1-1-1-0 | 491,400 | 44.4% | 2.3 | 36 | 36.0% | 1 5 6 8 11 |
| 2-2-1-1-0-0 | 122,850 | 11.1% | 9.0 | 13 | 13.0% | 2 17 26 31 36 |
| 2-2-2-0-0-0 | 3,276 | 0.3% | 338.1 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 81,900 | 7.4% | 13.5 | 9 | 9.0% | 4 24 25 43 51 |
| 3-2-1-0-0-0 | 19,656 | 1.8% | 56.3 | 3 | 3.0% | 12 33 65 |
| 3-3-0-0-0-0 | 378 | 0.0% | 2930.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 9,828 | 0.9% | 112.7 | 3 | 3.0% | 3 67 75 |
| 4-2-0-0-0-0 | 756 | 0.1% | 1465.0 | 0 | 0.0% | - |
| 5-1-0-0-0-0 | 756 | 0.1% | 1465.0 | 0 | 0.0% | - |
| 6-0-0-0-0-0 | 28 | 0.0% | 39556.0 | 0 | 0.0% | - |
| Width of Line ? The Width of Line filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 5 - 10 | ||||||
| 11 - 15 | ||||||
| 16 - 20 | ||||||
| 21 - 25 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 26 - 32 | ||||||
| Sum of Line ? The Sum of Line filters for the China Lottery Double Chromosphere 6/33 + 1/16, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 21 - 80 | 179,678 | 16.2% | 6.2 | 18 | 18.0% | 6 16 25 40 46 |
| 81 - 100 | 344,000 | 31.1% | 3.2 | 38 | 38.0% | 1 2 8 10 11 |
| 101 - 120 | 363,709 | 32.8% | 3.0 | 29 | 29.0% | 3 5 9 12 13 |
| 121 - 140 | 180,455 | 16.3% | 6.1 | 15 | 15.0% | 4 7 15 23 26 |
| 141 - 160 | 37,491 | 3.4% | 29.5 | 0 | 0.0% | 0 |
| 161 - 183 | 2,231 | 0.2% | 496.4 | 0 | 0.0% | - |
| Last Digit ? The Last Digit filters for the China Lottery Double Chromosphere 6/33 + 1/16, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| Sum of Digits ? The Sum of Digits filters for the China Lottery Double Chromosphere 6/33 + 1/16, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 197,632 | 17.8% | 5.6 | 19 | 19.0% | 5 12 18 21 25 |
| 2-1-1-1-1-0 | 551,520 | 49.8% | 2.0 | 50 | 50.0% | 1 2 3 4 6 |
| 2-2-1-1-0-0 | 246,240 | 22.2% | 4.5 | 27 | 27.0% | 9 13 16 20 22 |
| 2-2-2-0-0-0 | 10,179 | 0.9% | 108.8 | 0 | 0.0% | - |
| 3-1-1-1-0-0 | 72,336 | 6.5% | 15.3 | 4 | 4.0% | 39 42 48 70 |
| 3-2-1-0-0-0 | 26,910 | 2.4% | 41.2 | 0 | 0.0% | 0 |
| 3-3-0-0-0-0 | 315 | 0.0% | 3516.1 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 2,202 | 0.2% | 503.0 | 0 | 0.0% | - |
| 4-2-0-0-0-0 | 234 | 0.0% | 4733.2 | 0 | 0.0% | - |
| With Last Draw ? The With Last Draw filters for the China Lottery Double Chromosphere 6/33 + 1/16, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Prime Numbers ? Prime Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 74,613 | 6.7% | 14.8 | 8 | 8.0% | 12 42 44 60 66 |
| One | 289,674 | 26.2% | 3.8 | 28 | 28.0% | 5 7 8 9 15 |
| Two | 402,325 | 36.3% | 2.8 | 37 | 37.0% | 1 2 3 4 10 |
| Three | 254,100 | 22.9% | 4.4 | 20 | 20.0% | 6 11 14 16 17 |
| Four | 76,230 | 6.9% | 14.5 | 6 | 6.0% | 28 29 34 58 84 |
| Five | 10,164 | 0.9% | 109.0 | 0 | 0.0% | - |
| Six | 462 | 0.0% | 2397.3 | 1 | 1.0% | 32 |
| Lucky Numbers ? Lucky Numbers filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Four | ||||||
| Five | ||||||
| Six | ||||||
| 4 Horizontal ? 4 Horizontal filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | 136,192 | 12.3% | 8.1 | 6 | 6.0% | 18 20 29 84 89 |
| 2-1-1-1-1-0 | 519,680 | 46.9% | 2.1 | 49 | 49.0% | 1 7 8 10 11 |
| 2-2-1-1-0-0 | 297,360 | 26.8% | 3.7 | 26 | 26.0% | 2 3 5 9 17 |
| 2-2-2-0-0-0 | 15,120 | 1.4% | 73.3 | 1 | 1.0% | 35 |
| 3-1-1-1-0-0 | 91,840 | 8.3% | 12.1 | 12 | 12.0% | 4 6 12 30 48 |
| 3-2-1-0-0-0 | 42,000 | 3.8% | 26.4 | 5 | 5.0% | 33 58 65 96 99 |
| 3-3-0-0-0-0 | 616 | 0.1% | 1798.0 | 0 | 0.0% | - |
| 4-1-1-0-0-0 | 4,200 | 0.4% | 263.7 | 1 | 1.0% | 75 |
| 4-2-0-0-0-0 | 532 | 0.0% | 2081.9 | 0 | 0.0% | - |
| 4 Vertical ? 4 Vertical filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 1-1-1-1-1-1 | ||||||
| 2-1-1-1-1-0 | ||||||
| 2-2-1-1-0-0 | ||||||
| 2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-1-1-1-0-0 | ||||||
| 3-2-1-0-0-0 | ||||||
| 3-3-0-0-0-0 | ||||||
| 4-1-1-0-0-0 | ||||||
| 4-2-0-0-0-0 | ||||||
| 8 Horizontal ? 8 Horizontal filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | 362,880 | 32.8% | 3.1 | 23 | 23.0% | 3 17 18 22 24 |
| 2-2-2-0 | 106,624 | 9.6% | 10.4 | 11 | 11.0% | 9 19 20 21 31 |
| 3-1-1-1 | 139,776 | 12.6% | 7.9 | 10 | 10.0% | 7 8 13 14 48 |
| 3-2-1-0 | 369,600 | 33.4% | 3.0 | 45 | 45.0% | 1 2 4 5 10 |
| 3-3-0-0 | 23,520 | 2.1% | 47.1 | 3 | 3.0% | 41 51 96 |
| 4-1-1-0 | 67,872 | 6.1% | 16.3 | 7 | 7.0% | 6 30 61 67 82 |
| 4-2-0-0 | 29,904 | 2.7% | 37.0 | 1 | 1.0% | 75 |
| 5-1-0-0 | 7,224 | 0.7% | 153.3 | 0 | 0.0% | - |
| 6-0-0-0 | 168 | 0.0% | 6592.7 | 0 | 0.0% | - |
| 8 Vertical ? 8 Vertical filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| 2-2-1-1 | ||||||
| 2-2-2-0 | ||||||
| 3-1-1-1 | ||||||
| 3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| 3-3-0-0 | ||||||
| 4-1-1-0 | ||||||
| 4-2-0-0 | ||||||
| 5-1-0-0 | ||||||
| 6-0-0-0 | ||||||
| 1st to 2nd ? 1st to 2nd filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 17 | 17.0% | 2 6 11 17 19 |
| One | 169,911 | 15.3% | 6.5 | 24 | 24.0% | 3 4 5 9 10 |
| Two | 142,506 | 12.9% | 7.8 | 16 | 16.0% | 7 21 22 23 25 |
| Three-Four | 217,035 | 19.6% | 5.1 | 21 | 21.0% | 15 16 24 26 36 |
| Five-Six | 146,510 | 13.2% | 7.6 | 6 | 6.0% | 1 14 67 84 90 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 7 | 7.0% | 8 18 34 48 62 |
| Nine+ | 134,596 | 12.2% | 8.2 | 9 | 9.0% | 12 54 55 60 63 |
| 2nd to 3rd ? 2nd to 3rd filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 3rd to 4th ? 3rd to 4th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 24 | 24.0% | 1 2 3 4 22 |
| One | 169,911 | 15.3% | 6.5 | 13 | 13.0% | 13 14 27 32 35 |
| Two | 142,506 | 12.9% | 7.8 | 15 | 15.0% | 6 7 9 16 18 |
| Three-Four | 217,035 | 19.6% | 5.1 | 18 | 18.0% | 8 12 19 20 23 |
| Five-Six | 146,510 | 13.2% | 7.6 | 10 | 10.0% | 21 29 49 56 59 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 8 | 8.0% | 17 26 36 52 54 |
| Nine+ | 134,596 | 12.2% | 8.2 | 12 | 12.0% | 5 10 11 15 33 |
| 4th to 5th ? 4th to 5th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | ||||||
| One | ||||||
| Two | ||||||
| Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
| Five-Six | ||||||
| Seven-Eight | ||||||
| Nine+ | ||||||
| 5th to 6th ? 5th to 6th filters for the China Lottery Double Chromosphere 6/33 + 1/16. | - Expected - | - Actual - | ||||
| Lines | % | Every | Times | % | History all draws | |
| None | 201,376 | 18.2% | 5.5 | 13 | 13.0% | 3 5 12 26 33 |
| One | 169,911 | 15.3% | 6.5 | 15 | 15.0% | 8 15 21 35 37 |
| Two | 142,506 | 12.9% | 7.8 | 12 | 12.0% | 10 16 23 41 46 |
| Three-Four | 217,035 | 19.6% | 5.1 | 17 | 17.0% | 7 20 25 27 29 |
| Five-Six | 146,510 | 13.2% | 7.6 | 17 | 17.0% | 1 4 11 13 31 |
| Seven-Eight | 95,634 | 8.6% | 11.6 | 5 | 5.0% | 9 19 22 42 79 |
| Nine+ | 134,596 | 12.2% | 8.2 | 21 | 21.0% | 2 6 14 17 18 |