Number History | Number Frequency | LotWin Filters | What to play | 5-ball lotteries | 6-ball lotteries |
Odd Numbers ? The Odd Numbers filters for the Canada Ontario Lottery 6/49 + B, group lines by the number of odd and even numbers that they contain. | - Expected - | - Actual - | ||||
---|---|---|---|---|---|---|
Lines | % | Every | Times | % | History all draws | |
None | 134,596 | 1.0% | 103.9 | 2 | 2.0% | 4 42 |
One | 1,062,600 | 7.6% | 13.2 | 15 | 15.0% | 1 3 14 25 33 |
Two | 3,187,800 | 22.8% | 4.4 | 23 | 23.0% | 6 9 13 21 22 |
Three | 4,655,200 | 33.3% | 3.0 | 27 | 27.0% | 2 7 8 11 15 |
Four | 3,491,400 | 25.0% | 4.0 | 24 | 24.0% | 5 10 12 18 19 |
Five | 1,275,120 | 9.1% | 11.0 | 8 | 8.0% | 29 37 41 53 60 |
Six | 177,100 | 1.3% | 79.0 | 1 | 1.0% | 16 |
Low Numbers ? The Low Numbers filters for the Canada Ontario Lottery 6/49 + B, are divided into two groups, this time according to whether the number is in the lower or higher half of the possible range. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
Consecutive ? The Consecutive filters for the Canada Ontario Lottery 6/49 + B, categorise lines by the number of consecutive numbers they contain. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 7,059,052 | 50.5% | 2.0 | 49 | 49.0% | 1 4 5 6 7 |
2-1-1-1-1-0 | 5,430,040 | 38.8% | 2.6 | 35 | 35.0% | 3 8 13 17 18 |
2-2-1-1-0-0 | 814,506 | 5.8% | 17.2 | 7 | 7.0% | 2 19 34 38 61 |
2-2-2-0-0-0 | 13,244 | 0.1% | 1055.9 | 0 | 0.0% | - |
3-1-1-1-0-0 | 543,004 | 3.9% | 25.8 | 8 | 8.0% | 11 12 27 53 71 |
3-2-1-0-0-0 | 79,464 | 0.6% | 176.0 | 1 | 1.0% | 90 |
3-3-0-0-0-0 | 946 | 0.0% | 14782.0 | 0 | 0.0% | - |
4-1-1-0-0-0 | 39,732 | 0.3% | 352.0 | 0 | 0.0% | - |
4-2-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,892 | 0.0% | 7391.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 44 | 0.0% | - | 0 | 0.0% | - |
Width of Line ? The Width of Line filters for the Canada Ontario Lottery 6/49 + B, group lines by their width - the difference between the largest and smallest number in the line. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
5 - 15 | ||||||
16 - 20 | ||||||
21 - 25 | ||||||
26 - 30 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
31 - 35 | ||||||
36 - 40 | ||||||
41 - 48 | ||||||
Sum of Line ? The Sum of Line filters for the Canada Ontario Lottery 6/49 + B, group lines according to the sum of their numbers | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
21 - 80 | 219,939 | 1.6% | 63.6 | 4 | 4.0% | 46 53 78 95 |
81 - 100 | 715,212 | 5.1% | 19.6 | 3 | 3.0% | 25 30 96 |
101 - 120 | 1,704,941 | 12.2% | 8.2 | 9 | 9.0% | 4 10 12 19 37 |
121 - 140 | 2,796,543 | 20.0% | 5.0 | 19 | 19.0% | 8 13 15 20 24 |
141 - 160 | 3,269,469 | 23.4% | 4.3 | 14 | 14.0% | 5 14 22 34 35 |
161 - 180 | 2,750,739 | 19.7% | 5.1 | 27 | 27.0% | 1 3 6 9 16 |
181 - 200 | 1,647,697 | 11.8% | 8.5 | 17 | 17.0% | 2 21 36 38 40 |
201 - 220 | 677,396 | 4.8% | 20.6 | 6 | 6.0% | 7 33 75 83 92 |
221 - 279 | 201,880 | 1.4% | 69.3 | 1 | 1.0% | 11 |
Last Digit ? The Last Digit filters for the Canada Ontario Lottery 6/49 + B, divide numbers into groups according to their last digit. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
Sum of Digits ? The Sum of Digits filters for the Canada Ontario Lottery 6/49 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 2,154,000 | 15.4% | 6.5 | 11 | 11.0% | 6 9 14 19 25 |
2-1-1-1-1-0 | 6,661,550 | 47.6% | 2.1 | 45 | 45.0% | 4 5 7 11 12 |
2-2-1-1-0-0 | 3,296,100 | 23.6% | 4.2 | 29 | 29.0% | 1 2 8 15 18 |
2-2-2-0-0-0 | 151,000 | 1.1% | 92.6 | 2 | 2.0% | 32 33 |
3-1-1-1-0-0 | 1,157,480 | 8.3% | 12.1 | 10 | 10.0% | 3 10 35 42 57 |
3-2-1-0-0-0 | 477,200 | 3.4% | 29.3 | 2 | 2.0% | 45 92 |
3-3-0-0-0-0 | 7,400 | 0.1% | 1889.7 | 0 | 0.0% | - |
4-1-1-0-0-0 | 69,630 | 0.5% | 200.8 | 1 | 1.0% | 51 |
4-2-0-0-0-0 | 8,200 | 0.1% | 1705.3 | 0 | 0.0% | - |
5-1-0-0-0-0 | 1,252 | 0.0% | 11169.2 | 0 | 0.0% | - |
6-0-0-0-0-0 | 4 | 0.0% | - | 0 | 0.0% | - |
With Last Draw ? The With Last Draw filters for the Canada Ontario Lottery 6/49 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Prime Numbers ? Prime Numbers filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,344,904 | 9.6% | 10.4 | 7 | 7.0% | 3 4 28 33 51 |
One | 4,173,840 | 29.8% | 3.4 | 37 | 37.0% | 1 2 6 7 11 |
Two | 4,869,480 | 34.8% | 2.9 | 40 | 40.0% | 8 9 10 13 15 |
Three | 2,722,720 | 19.5% | 5.1 | 11 | 11.0% | 5 12 19 35 55 |
Four | 765,765 | 5.5% | 18.3 | 3 | 3.0% | 46 53 78 |
Five | 102,102 | 0.7% | 137.0 | 2 | 2.0% | 16 37 |
Six | 5,005 | 0.0% | 2794.0 | 0 | 0.0% | - |
Lucky Numbers ? Lucky Numbers filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Four | ||||||
Five | ||||||
Six | ||||||
7 Horizontal ? 7 Horizontal filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 5 | 5.0% | 1 6 20 80 86 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 36 | 36.0% | 5 10 13 14 15 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 27 | 27.0% | 3 4 9 18 22 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 1 | 1.0% | 40 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 15 | 15.0% | 2 7 12 25 30 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 12 | 12.0% | 8 11 17 21 27 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 4 | 4.0% | 19 53 61 78 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Vertical ? 7 Vertical filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
7 Diagonal A ? 7 Diagonal A filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | 823,543 | 5.9% | 17.0 | 7 | 7.0% | 12 31 45 51 61 |
2-1-1-1-1-0 | 5,294,205 | 37.9% | 2.6 | 29 | 29.0% | 5 6 9 11 14 |
2-2-1-1-0-0 | 4,537,890 | 32.5% | 3.1 | 37 | 37.0% | 2 7 8 15 17 |
2-2-2-0-0-0 | 324,135 | 2.3% | 43.1 | 5 | 5.0% | 27 30 55 67 69 |
3-1-1-1-0-0 | 1,680,700 | 12.0% | 8.3 | 13 | 13.0% | 4 10 13 19 22 |
3-2-1-0-0-0 | 1,080,450 | 7.7% | 12.9 | 9 | 9.0% | 1 3 26 42 58 |
3-3-0-0-0-0 | 25,725 | 0.2% | 543.6 | 0 | 0.0% | - |
4-1-1-0-0-0 | 180,075 | 1.3% | 77.7 | 0 | 0.0% | 0 |
4-2-0-0-0-0 | 30,870 | 0.2% | 453.0 | 0 | 0.0% | - |
5-1-0-0-0-0 | 6,174 | 0.0% | 2265.0 | 0 | 0.0% | - |
6-0-0-0-0-0 | 49 | 0.0% | - | 0 | 0.0% | - |
7 Diagonal B ? 7 Diagonal B filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
1-1-1-1-1-1 | ||||||
2-1-1-1-1-0 | ||||||
2-2-1-1-0-0 | ||||||
2-2-2-0-0-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-1-1-1-0-0 | ||||||
3-2-1-0-0-0 | ||||||
3-3-0-0-0-0 | ||||||
4-1-1-0-0-0 | ||||||
4-2-0-0-0-0 | ||||||
5-1-0-0-0-0 | ||||||
6-0-0-0-0-0 | ||||||
Decades ? Decades filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-1-1-1-1 | 1,980,000 | 14.2% | 7.1 | 18 | 18.0% | 5 13 14 20 39 |
2-2-1-1-0 | 5,346,000 | 38.2% | 2.6 | 27 | 27.0% | 1 3 6 15 16 |
2-2-2-0-0 | 801,900 | 5.7% | 17.4 | 1 | 1.0% | 8 |
3-1-1-1-0 | 2,112,000 | 15.1% | 6.6 | 22 | 22.0% | 7 10 12 18 25 |
3-2-1-0-0 | 2,851,200 | 20.4% | 4.9 | 22 | 22.0% | 2 4 9 17 21 |
3-3-0-0-0 | 126,720 | 0.9% | 110.4 | 1 | 1.0% | 11 |
4-1-1-0-0 | 554,400 | 4.0% | 25.2 | 8 | 8.0% | 19 53 54 59 65 |
4-2-0-0-0 | 166,320 | 1.2% | 84.1 | 1 | 1.0% | 61 |
5-1-0-0-0 | 44,352 | 0.3% | 315.3 | 0 | 0.0% | - |
6-0-0-0-0 | 924 | 0.0% | 15134.0 | 0 | 0.0% | - |
Dozens ? Dozens filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
2-2-1-1 | ||||||
2-2-2-0 | ||||||
3-1-1-1 | ||||||
3-2-1-0 |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
3-3-0-0 | ||||||
4-1-1-0 | ||||||
4-2-0-0 | ||||||
5-1-0-0 | ||||||
6-0-0-0 | ||||||
1st to 2nd ? 1st to 2nd filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 12 | 12.0% | 11 12 13 18 34 |
One | 1,533,939 | 11.0% | 9.1 | 11 | 11.0% | 25 31 39 40 42 |
Two | 1,370,754 | 9.8% | 10.2 | 9 | 9.0% | 17 22 24 27 30 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 10 | 10.0% | 4 28 29 50 61 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 17 | 17.0% | 1 8 9 10 15 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 8 | 8.0% | 3 19 36 44 55 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 33 | 33.0% | 2 5 6 7 14 |
2nd to 3rd ? 2nd to 3rd filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
3rd to 4th ? 3rd to 4th filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 13 | 13.0% | 17 19 23 28 30 |
One | 1,533,939 | 11.0% | 9.1 | 13 | 13.0% | 8 10 41 44 53 |
Two | 1,370,754 | 9.8% | 10.2 | 13 | 13.0% | 6 9 14 21 32 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 16 | 16.0% | 5 18 20 26 31 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 15 | 15.0% | 4 13 22 25 36 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 9 | 9.0% | 3 11 15 16 27 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 21 | 21.0% | 1 2 7 12 24 |
4th to 5th ? 4th to 5th filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | ||||||
One | ||||||
Two | ||||||
Three-Four |
Please Register or Login to your account to see ALL the Lottery results and statistics. Registration is FREE! |
|||||
Five-Six | ||||||
Seven-Eight | ||||||
Nine+ | ||||||
5th to 6th ? 5th to 6th filters for the Canada Ontario Lottery 6/49 + B. | - Expected - | - Actual - | ||||
Lines | % | Every | Times | % | History all draws | |
None | 1,712,304 | 12.2% | 8.2 | 16 | 16.0% | 2 8 19 27 33 |
One | 1,533,939 | 11.0% | 9.1 | 10 | 10.0% | 3 6 11 15 21 |
Two | 1,370,754 | 9.8% | 10.2 | 6 | 6.0% | 7 29 40 58 94 |
Three-Four | 2,307,767 | 16.5% | 6.1 | 11 | 11.0% | 9 16 23 47 50 |
Five-Six | 1,813,266 | 13.0% | 7.7 | 12 | 12.0% | 13 14 18 22 32 |
Seven-Eight | 1,407,406 | 10.1% | 9.9 | 12 | 12.0% | 4 20 36 39 48 |
Nine+ | 3,838,380 | 27.4% | 3.6 | 33 | 33.0% | 1 5 10 12 17 |